Date of birth
23 December 1979 (age 34)
Place of birth
Edinburgh, Scotland
Height
1.78 m (5 ft 10 in)
Playing position Striker
Club information
Current team
Rangers
Number 18
Youth career
1988–1996 Hutchison Vale
1996–1998 Hibernian
Senior career*
1998–2000 Hibernian 45 (12)
Kenny Miller - Hibernian (kit 1998-2000)
First Division 1998/1999
1. Hibernian 89 pts 36 j +51
2. Falkirk 66 pts 36 j +22
3. Ayr United 62 pts 36 j +24
4. Airdrieonians 59 pts 36 j -1
5. St. Mirren 52 pts 36 j -1
6. Greenock Morton 49 pts 36 j +4
7. Clydebank 46 pts 36 j -2
8. Raith Rovers 35 pts 36 j -20
9. Hamilton 28 pts 36 j -32
10. Stranraer 17 pts 36 j -45
1. Hibernian 89 pts 36 j +51
2. Falkirk 66 pts 36 j +22
3. Ayr United 62 pts 36 j +24
4. Airdrieonians 59 pts 36 j -1
5. St. Mirren 52 pts 36 j -1
6. Greenock Morton 49 pts 36 j +4
7. Clydebank 46 pts 36 j -2
8. Raith Rovers 35 pts 36 j -20
9. Hamilton 28 pts 36 j -32
10. Stranraer 17 pts 36 j -45
1998–1999 → Stenhousemuir (loan) 11 (8)
2000–2001 Rangers 30 (8)
Barry celebrates with Kenny Miller in the 5-1 win over Celtic in 2000. (2000/01).
2001 → Wolverhampton Wanderers (loan) 5 (2)
2001–2006 Wolverhampton Wanderers 162 (50)
Wolverhampton-Manchester United (kits 2002-2004).
2006–2007 Celtic 33 (7)
2007–2008 Derby County 30 (4)
2008–2011 Rangers 81 (49)
2011 Bursaspor 15 (5)
2011–2012 Cardiff City 43 (10)
2012–2014 Vancouver Whitecaps FC 43 (13)
2014- Rangers 0 (0)
National team‡
2000–2001 Scotland U21 7 (2)
2003 Scotland B 1 (0)
2001–2013 Scotland 69 (18)
UEFA Euro 2008 qualifying Group B
------------
No hay comentarios:
Publicar un comentario