Date of birth 1 February 1957 (age 55)
Place of birth Leoben, Austria
Height 1.80 m (5 ft 11 in)
Playing position Striker
Youth career
1967–1975 St. Michael
Senior career*
1975–1978 Alpine Donawitz 72 (65)
1978–1981 Austria Wien 101 (72)
Walter Schachner festeggia lo scudetto conquistato con l’Austria Vienna nel 79/80
1981–1983 Cesena 58 (17)
Cesena-Inter 1-3 Prohaska e Schachner 1981/82.
Cesena-Inter 2-2 Schachner e Prohaska 1981/82.
Cesena-Inter 1-3 il gol di Schachner 1981/82.
Catanzaro-Cesena 3-0 Sabato contro Schachner 1981/82.
Cesena-Como 1-1 il gol di Schachner 1981/82.
Bologna-Cesena 0-0 tiro di Schachner 1981/82.
Cesena-Fiorentina 3-3 Schachner da’ il via alla rimonta 1982/83.
1983–1986 Torino 85 (18)
Selvaggi Schachner e Hernandez - Torino 1983/84.
Torino-Lecce 3-1 1985/86.
Milan-Torino 1-0 Icardi Di Bartolomei e Schachner 1985/86.
1986 Pisa
1986–1988 Avellino 48 (13)
Avellino1986/87
1. Napoli 42 pts 30 j +20
2. Juventus 39 pts 30 j +15
3. Inter de Milán 38 pts 30 j +15
4. Hellas Verona 36 pts 30 j +11
5. Sampdoria 35 pts 30 j +16
6. AC Milán 35 pts 30 j +10
7. AS Roma 33 pts 30 j +6
8. Avellino 30 pts 30 j -7
9. Como 26 pts 30 j -4
10. Fiorentina 26 pts 30 j -5
11. Torino 26 pts 30 j -6
12. Ascoli 24 pts 30 j -15
13. Empoli 23 pts 30 j -20
14. Brescia 22 pts 30 j -10
15. Atalanta 21 pts 30 j -10
16. Udinese 15 pts 30 j -16
2. Juventus 39 pts 30 j +15
3. Inter de Milán 38 pts 30 j +15
4. Hellas Verona 36 pts 30 j +11
5. Sampdoria 35 pts 30 j +16
6. AC Milán 35 pts 30 j +10
7. AS Roma 33 pts 30 j +6
8. Avellino 30 pts 30 j -7
9. Como 26 pts 30 j -4
10. Fiorentina 26 pts 30 j -5
11. Torino 26 pts 30 j -6
12. Ascoli 24 pts 30 j -15
13. Empoli 23 pts 30 j -20
14. Brescia 22 pts 30 j -10
15. Atalanta 21 pts 30 j -10
16. Udinese 15 pts 30 j -16
Day 1 14.09.1986 Avellino – Fiorentina 2:1
Day 2 21.09.1986 Juventus – Avellino 3:0
Day 3 28.09.1986 Avellino – Napoli 0:0
Day 4 05.10.1986 Ascoli – Avellino 0:1
Day 5 12.10.1986 Avellino – Como 1:1
Day 6 19.10.1986 Hellas Verona – Avellino 2:2
Day 7 26.10.1986 Avellino – Udinese 1:1
Day 8 02.11.1986 Torino – Avellino 4:1
Day 9 09.11.1986 Avellino – Brescia 0:0
Day 10 23.11.1986 Milan – Avellino 2:0
Day 11 30.11.1986 Inter – Avellino 0:0
Day 12 14.12.1986 Avellino – Sampdoria 3:1
Day 13 21.12.1986 Atalanta – Avellino 1:1
Day 14 04.01.1987 Avellino – Empoli 0:1
Day 15 11.01.1987 Roma – Avellino 3:0
Day 16 18.01.1987 Fiorentina – Avellino 2:0
Day 17 01.02.1987 Avellino – Juventus 1:1
Day 18 08.02.1987 Napoli – Avellino 3:0
Day 19 22.02.1987 Avellino – Ascoli 0:0
Day 20 01.03.1987 Como – Avellino 1:2
Day 21 08.03.1987 Avellino – Hellas Verona 1:1
Day 22 15.03.1987 Udinese – Avellino 2:6
Day 23 22.03.1987 Avellino – Torino 0:0
Day 24 29.03.1987 Brescia – Avellino 2:0
Day 25 05.04.1987 Avellino – Milan 2:1
Day 26 12.04.1987 Avellino – Inter 0:1
Day 27 26.04.1987 Sampdoria – Avellino 2:2
Day 28 03.05.1987 Avellino – Atalanta 2:1
Day 29 10.05.1987 Empoli – Avellino 0:1
Day 30 17.05.1987 Avellino – Roma 2:1
Day 2 21.09.1986 Juventus – Avellino 3:0
Day 3 28.09.1986 Avellino – Napoli 0:0
Day 4 05.10.1986 Ascoli – Avellino 0:1
Day 5 12.10.1986 Avellino – Como 1:1
Day 6 19.10.1986 Hellas Verona – Avellino 2:2
Day 7 26.10.1986 Avellino – Udinese 1:1
Day 8 02.11.1986 Torino – Avellino 4:1
Day 9 09.11.1986 Avellino – Brescia 0:0
Day 10 23.11.1986 Milan – Avellino 2:0
Day 11 30.11.1986 Inter – Avellino 0:0
Day 12 14.12.1986 Avellino – Sampdoria 3:1
Day 13 21.12.1986 Atalanta – Avellino 1:1
Day 14 04.01.1987 Avellino – Empoli 0:1
Day 15 11.01.1987 Roma – Avellino 3:0
Day 16 18.01.1987 Fiorentina – Avellino 2:0
Day 17 01.02.1987 Avellino – Juventus 1:1
Day 18 08.02.1987 Napoli – Avellino 3:0
Day 19 22.02.1987 Avellino – Ascoli 0:0
Day 20 01.03.1987 Como – Avellino 1:2
Day 21 08.03.1987 Avellino – Hellas Verona 1:1
Day 22 15.03.1987 Udinese – Avellino 2:6
Day 23 22.03.1987 Avellino – Torino 0:0
Day 24 29.03.1987 Brescia – Avellino 2:0
Day 25 05.04.1987 Avellino – Milan 2:1
Day 26 12.04.1987 Avellino – Inter 0:1
Day 27 26.04.1987 Sampdoria – Avellino 2:2
Day 28 03.05.1987 Avellino – Atalanta 2:1
Day 29 10.05.1987 Empoli – Avellino 0:1
Day 30 17.05.1987 Avellino – Roma 2:1
Torino-Avellino 1986/87.
Empoli-Udinese 1986/87.
Avellino-Udinese 1986/87.
-----------
Avellino-Milan 0-0 Schachner e Ancelotti 1987/88.
1988–1990 Sturm Graz 16 (3)
1990 FC Salzburg 20 (18)
1991 Grazer AK 8 (2)
1991 VSE St. Pölten 9 (1)
1991 SR Donaufeld
1992 Alpine Donawitz 6 (2)
1992–1993 DSV Leoben
1993–1994 Sturm Graz 11 (0)
1994–1996 DSV Leoben 50 (12)
1996–1997 FC Tirol Innsbruck 6 (0)
1997 ASK Kottingbrunn
1998 Eintracht Wels 12 (4)
National team
1976–1994 Austria 64 (23)
WC 1978. Austria.
Selección de Austria en 1982. Obermayer, Koncilia, Pezzey, Degeorgi,
Dihanich, Jara, Hattenberger, Hintermaier, Schachner, Prohaska, Krankl.
Selección de Autria en 1982 - De pié: Pelzmann
(masseur), Schmidt (ent. adj.), Pacult, Prohaska, Obermayer, Pezzey,
Gasselich, Krauss, Jurtin, Schachner, Hof (ent.). Agachados: Weber, Lainer, Brauneder, Feurer, Koncilia, Degeorgi, Hagmayr, Baumeister, Legenstein (dir.).
Billy Hamilton and Gerry Armstrong, Northern Ireland World Cup goal heroes, congratulate each other after the 2-2 draw with Austria while Sammy Nelson (left) about to shake hands with Walter Schachner,
Teams managed
1999–2000 FC Zeltweg
2000–2002 FC Kärnten
2002 Austria Wien
2002–2006 Grazer AK
2006–2007 TSV 1860 München
2007 SK Kärnten
2008–2010 VfB Admira Wacker Mödling
2011– LASK Linz
No hay comentarios:
Publicar un comentario