Date of birth August 29, 1959 (age 53)
Place of birth La Rioja, Argentina
Height 1.73 m (5 ft 8 in)
Playing position Striker
Senior career*
1978–1981 River Plate 123 (57)
1982–1983 Napoli 25 (3)
1983–1986 Avellino 78 (22)
1986–1988 Fiorentina 53 (17)
Fiorentina 1986/87.
1. Napoli 42 pts 30 j +20 Napoli
2. Juventus 39 pts 30 j +15
3. Inter de Milán 38 pts 30 j +15
4. Hellas Verona 36 pts 30 j +11
5. Sampdoria 35 pts 30 j +16
6. AC Milán 35 pts 30 j +10
7. AS Roma 33 pts 30 j +6
8. Avellino 30 pts 30 j -7
9. Como 26 pts 30 j -4
10. Fiorentina 26 pts 30 j -5
11. Torino 26 pts 30 j -6
12. Ascoli 24 pts 30 j -15
13. Empoli 23 pts 30 j -20
14. Brescia 22 pts 30 j -10
15. Atalanta 21 pts 30 j -10
16. Udinese 15 pts 30 j -16
UEFA Cup:
Boavista:
2. Juventus 39 pts 30 j +15
3. Inter de Milán 38 pts 30 j +15
4. Hellas Verona 36 pts 30 j +11
5. Sampdoria 35 pts 30 j +16
6. AC Milán 35 pts 30 j +10
7. AS Roma 33 pts 30 j +6
8. Avellino 30 pts 30 j -7
9. Como 26 pts 30 j -4
10. Fiorentina 26 pts 30 j -5
11. Torino 26 pts 30 j -6
12. Ascoli 24 pts 30 j -15
13. Empoli 23 pts 30 j -20
14. Brescia 22 pts 30 j -10
15. Atalanta 21 pts 30 j -10
1988–1989 Internazionale 33 (12)
1989–1991 Monaco 60 (24)
1991–1993 River Plate 52 (27)
1993–1995 Yokohama Marinos 75 (52)
National team
1979–1982 Argentina 22 (10)
Teams managed
1995–2000 River Plate
2001–2002 River Plate
2004–2005 Oxford United
2007–2008 San Lorenzo
2008–2009 América
2010–2011 San Lorenzo
2011–2012 Independiente
2012– River Plate
No hay comentarios:
Publicar un comentario