Date of birth 19 February 1954
Place of birth Belém do Pará, Brazil
Date of death 4 December 2011 (aged 57)
Place of death São Paulo, Brazil
Height 1.93 m (6 ft 4 in)
Playing position Attacking midfielder
Senior career*
1974–1978 Botafogo-SP 57 (24)
1978–1984 Corinthians 297 (172)
1984–1985 Fiorentina 25 (6)
Clasificación Final.
1. Hellas Verona 43 pts 30 j +23
2. Torino 39 pts 30 j +14
3. Inter de Milán 38 pts 30 j +14
4. Sampdoria 37 pts 30 j +15
5. Juventus 36 pts 30 j +15
6. AC Milán 36 pts 30 j +6
7. AS Roma 34 pts 30 j +8
8. Napoli 33 pts 30 j +5
9. Fiorentina 29 pts 30 j +2
10. Atalanta 28 pts 30 j -12
11. Udinese 25 pts 30 j -3
12. Avellino 25 pts 30 j -6
13. Como 25 pts 30 j -10
14. Ascoli 22 pts 30 j -16
15. Cremonese 15 pts 30 j -26
16. Lazio 15 pts 30 j -29
2. Torino 39 pts 30 j +14
3. Inter de Milán 38 pts 30 j +14
4. Sampdoria 37 pts 30 j +15
5. Juventus 36 pts 30 j +15
6. AC Milán 36 pts 30 j +6
7. AS Roma 34 pts 30 j +8
8. Napoli 33 pts 30 j +5
9. Fiorentina 29 pts 30 j +2
10. Atalanta 28 pts 30 j -12
11. Udinese 25 pts 30 j -3
12. Avellino 25 pts 30 j -6
13. Como 25 pts 30 j -10
14. Ascoli 22 pts 30 j -16
15. Cremonese 15 pts 30 j -26
16. Lazio 15 pts 30 j -29
1º 16 set. 1984 Lazio – Fiorentina 0-1 71' Pecci
2º 23 set. 1984 Fiorentina – Milan 0-0
3º 30 set. 1984 Como – Fiorentina 0-0
4º 7 ott. 1984 Fiorentina – Atalanta 5-0 14' Iachini, 56' Monelli, 62' Sócrates, 70', 81' rig. Passarella
5º 14 ott. 1984 Sampdoria – Fiorentina 2-0 52' Renica (S), 67' aut. Passarella (S)
6º 21 ott. 1984 Fiorentina – Avellino 1-0 82' Pecci
7º 28 ott. 1984 Verona – Fiorentina 2-1 25' aut. Moz (V), 40' Galderisi (V), 58' Pecci
8º 11 nov. 1984 Fiorentina – Ascoli 1-1 23' Pulici, 36' Vincenzi (A)
9º 18 nov. 1984 Roma – Fiorentina 2-1 28' rig.Iorio (R), 45' Giannini (R), 85' rig. Sócrates
10º 25 nov. 1984 Fiorentina – Inter 1-1 30' Monelli, 44' Marini (I)
11º 2 dic. 1984 Cremonese – Fiorentina 1-1 38' Finardi (C), 86' Sócrates
12º 16 dic. 1984 Fiorentina – Juventus 0-0
13º 23 dic. 1984 Udinese – Fiorentina 2-2 18' Massaro, 45' Gerolin (U), 46' Tesser (U), 59' Monelli
14º 6 gen. 1985 Torino – Fiorentina 2-2 17' Dossena (T), 52' Pecci, 61' rig. Junior (T), 80' Pecci
15º 13 gen. 1985 Fiorentina – Napoli 0-1 49' Maradona (N)
16º 20 gen. 1985 Fiorentina - Lazio 3-0 13' Sócrates, 68' Pellegrini, 90' Monelli
17º 27 gen. 1985 Milan - Fiorentina 1-1 11' Monelli, 66' Hateley (M)
18º 10 feb. 1985 Fiorentina - Como 2-1 9' Oriali, 56' Morbiducci (C), 65' Pulici
19º 17 feb. 1985 Atalanta - Fiorentina 2-2 8' Magrin (A), 20' Sócrates, 59' Monelli, 72' Pacione (A)
20º 24 feb. 1985 Fiorentina – Sampdoria 0-3 17' Salsano (S), 27', 68' rig. Francis (S)
21º 3 mar. 1985 Avellino - Fiorentina 0-0
22º 17 mar. 1985 Fiorentina - Verona 1-3 11' Monelli, 57' Fontolan (V), 70’ rig., 83' Galderisi (V)
23º 24 mar. 1985 Ascoli - Fiorentina 2-1 23' Passarella, 54' rig. Nicolini (A), 83' aut. Passarella (A)
24º 31 mar. 1985 Fiorentina - Roma 1-0 62' Passarella
25º 14 apr. 1985 Inter - Fiorentina 1-0 40' Rummenigge (I)
26º 21 apr. 1985 Fiorentina - Cremonese 1-1 18' Sócrates, 20' Nicoletti (C)
27º 28 apr. 1985 Juventus - Fiorentina 1-2 3' Briaschi (J),37' Cecconi, 77' Passarella
28º 5 mag. 1985 Fiorentina - Udinese 3-1 32' Massaro, 62' Pecci, 70' Cecconi, 86' Mauro (U)
29º 12 mag. 1985 Fiorentina - Torino 0-0
30º 19 mag. 1985 Napoli - Fiorentina 1-0 39' Caffarelli (N)
-------------------
1986–1987 Flamengo 20 (5)
1988–1989 Santos 5 (2)
1989 Botafogo-SP 0 (0)
2004 Garforth Town 1[1] (0)
Total 396 (207)
National team
1979–1986 Brazil 60 (22)
No hay comentarios:
Publicar un comentario