Date of birth 12 February 1970 (age 42)
Place of birth Amsterdam, Netherlands
Height 1.78 m (5 ft 10 in)
Playing position Winger
Het Nederlands Elftal, de histoire van oranje,
1989-1995, Authors Matty Verkamman and Henk Mees.
Youth career
Vlug & Vaardig
Blauw Wit
Senior career*
1988–1992 Ajax 126 (17)
1992–1994
Foggia 50 (15)
1993/94 (con Kolivanov,Chamot)
Foggia - Serie A 1993/1994
1. AC Milán 50 pts 34 j +21 video
2. Juventus 47 pts 34 j +33
3. Sampdoria 44 pts 34 j +25
4. Lazio 44 pts 34 j +15 video
5. Parma 41 pts 34 j +15
6. Napoli 36 pts 34 j +6
7. AS Roma 35 pts 34 j +5 video
8. Torino 34 pts 34 j +2
9. Foggia 33 pts 34 j 0
10. Cremonese 32 pts 34 j 0
11. Genoa 32 pts 34 j -8
12. Cagliari 32 pts 34 j -9
13. Inter de Milán 31 pts 34 j +1 video
14. Reggiana 31 pts 34 j -8
15. Plasencia 30 pts 34 j -11 video
16. Udinese 28 pts 34 j -13
17. Atalanta 21 pts 34 j -30
18. Lecce 11 pts 34 j -44 video
1. AC Milán 50 pts 34 j +21 video
2. Juventus 47 pts 34 j +33
3. Sampdoria 44 pts 34 j +25
4. Lazio 44 pts 34 j +15 video
5. Parma 41 pts 34 j +15
6. Napoli 36 pts 34 j +6
7. AS Roma 35 pts 34 j +5 video
8. Torino 34 pts 34 j +2
9. Foggia 33 pts 34 j 0
10. Cremonese 32 pts 34 j 0
11. Genoa 32 pts 34 j -8
12. Cagliari 32 pts 34 j -9
13. Inter de Milán 31 pts 34 j +1 video
14. Reggiana 31 pts 34 j -8
15. Plasencia 30 pts 34 j -11 video
16. Udinese 28 pts 34 j -13
17. Atalanta 21 pts 34 j -30
18. Lecce 11 pts 34 j -44 video
Italy 1993/94
Day 1 29.08.1993 Lazio – Foggia 0:0Day 2 05.09.1993 Foggia – Inter 1:1
Day 3 08.09.1993 Lecce – Foggia 0:2 (0:1)
Day 4 12.09.1993 Foggia – Juventus 1:1
Day 5 19.09.1993 Foggia – Cagliari 0:1
Day 6 26.09.1993 Reggiana – Foggia 0:0
Day 7 03.10.1993 Parma – Foggia 3:0
Day 8 17.10.1993 Foggia – Milan 1:1
Day 9 24.10.1993 Atalanta – Foggia 1:1
Day 10 31.10.1993 Foggia – Cremonese 1:1
Day 11 07.11.1993 Roma – Foggia 0:0
Day 12 21.11.1993 Foggia – Sampdoria 1:2
Day 13 28.11.1993 Piacenza – Foggia 5:4
Day 14 05.12.1993 Foggia – Udinese 2:2
Day 15 12.12.1993 Genoa – Foggia 1:4
Day 16 19.12.1993 Foggia – Torino 1:0
Day 17 02.01.1994 Napoli – Foggia 1:1
Day 18 09.01.1994 Foggia – Lazio 4:1
Day 19 16.01.1994 Inter – Foggia 3:1
Day 20 23.01.1994 Foggia – Lecce 5:0 (1:0)
Day 21 30.01.1994 Juventus – Foggia 2:0
Day 22 06.02.1994 Cagliari – Foggia 1:1
Day 23 13.02.1994 Foggia – Reggiana 1:0
Day 24 20.02.1994 Foggia – Parma 3:2
Day 25 27.02.1994 Milan – Foggia 2:1
Day 26 06.03.1994 Foggia – Atalanta 1:1
Day 27 13.03.1994 Cremonese – Foggia 2:0
Day 28 20.03.1994 Foggia – Roma 1:1
Day 29 27.03.1994 Sampdoria – Foggia 6:0
Day 30 02.04.1994 Foggia – Piacenza 1:0
Day 31 10.04.1994 Udinese – Foggia 3:0
Day 32 17.04.1994 Foggia – Genoa 3:0
Day 33 24.04.1994 Torino – Foggia 1:4
Day 34 01.05.1994 Foggia – Napoli 0:1
1994–1997 Nottingham Forest
85 (24)
Bryan Roy - Nottingham Forest 1994.
Premier League 1994/1995
1. Blackburn 89 pts 42 j +41
2. Man U 88 pts 42 j +49
3. Nottingham 77 pts 42 j +29
4. Liverpool 74 pts 42 j +28
5. Leeds United 73 pts 42 j +21
6. Newcastle United 72 pts 42 j +20
7. Tottenham 62 pts 42 j +8
8. QPR 60 pts 42 j +2 video
9. Wimbledon FC 56 pts 42 j -17
10. Southampton 54 pts 42 j -2
11. Chelsea 54 pts 42 j -5
12. Arsenal 51 pts 42 j +3
13. S Wednesday 51 pts 42 j -8 video
14. West Ham 50 pts 42 j -4
15. Everton 50 pts 42 j -7
16. Coventry 50 pts 42 j -18
17. Manchester City 49 pts 42 j -11
18. Aston Villa 48 pts 42 j -5
19. Crystal Palace 45 pts 42 j -15
20. Norwich City 43 pts 42 j -17
21. Leicester 29 pts 42 j -35
22. Ipswich Town 27 pts 42 j -57
Premier League 1995/1996.
1. Man U 82 pts 38 j +38
2. Newcastle United 78 pts 38 j +29
3. Liverpool 71 pts 38 j +36
4. Aston Villa 63 pts 38 j +17
5. Arsenal 63 pts 38 j +17
6. Everton 61 pts 38 j +20
7. Blackburn 61 pts 38 j +14
8. Tottenham 61 pts 38 j +12
9. Nottingham 58 pts 38 j -4
10. West Ham 51 pts 38 j -9
11. Chelsea 50 pts 38 j +2
12. Middlesbrough 43 pts 38 j -15
13. Leeds United 43 pts 38 j -17
14. Wimbledon FC 41 pts 38 j -15 video
15. S Wednesday 40 pts 38 j -13
16. Coventry 38 pts 38 j -18
17. Southampton 38 pts 38 j -18
18. Manchester City 38 pts 38 j -25
19. QPR 33 pts 38 j -19
20. Bolton Wanderers 29 pts 38 j -32
FA Cup:
Oxford.
UEFA Cup.
Lyon - Lyon
Bayern - Bayern
1997–2000
Hertha BSC
50 (3)
2001 NAC 14 (2)
Total 325 (61)
National team
1989–1995 Netherlands
32 (9)
Teams managed
2001–2010 Ajax E1
2010– Ajax B
Premier League 1994/1995
1. Blackburn 89 pts 42 j +41
2. Man U 88 pts 42 j +49
3. Nottingham 77 pts 42 j +29
4. Liverpool 74 pts 42 j +28
5. Leeds United 73 pts 42 j +21
6. Newcastle United 72 pts 42 j +20
7. Tottenham 62 pts 42 j +8
8. QPR 60 pts 42 j +2 video
9. Wimbledon FC 56 pts 42 j -17
10. Southampton 54 pts 42 j -2
11. Chelsea 54 pts 42 j -5
12. Arsenal 51 pts 42 j +3
13. S Wednesday 51 pts 42 j -8 video
14. West Ham 50 pts 42 j -4
15. Everton 50 pts 42 j -7
16. Coventry 50 pts 42 j -18
17. Manchester City 49 pts 42 j -11
18. Aston Villa 48 pts 42 j -5
19. Crystal Palace 45 pts 42 j -15
20. Norwich City 43 pts 42 j -17
21. Leicester 29 pts 42 j -35
22. Ipswich Town 27 pts 42 j -57
Premier League 1995/1996.
1. Man U 82 pts 38 j +38
2. Newcastle United 78 pts 38 j +29
3. Liverpool 71 pts 38 j +36
4. Aston Villa 63 pts 38 j +17
5. Arsenal 63 pts 38 j +17
6. Everton 61 pts 38 j +20
7. Blackburn 61 pts 38 j +14
8. Tottenham 61 pts 38 j +12
9. Nottingham 58 pts 38 j -4
10. West Ham 51 pts 38 j -9
11. Chelsea 50 pts 38 j +2
12. Middlesbrough 43 pts 38 j -15
13. Leeds United 43 pts 38 j -17
14. Wimbledon FC 41 pts 38 j -15 video
15. S Wednesday 40 pts 38 j -13
16. Coventry 38 pts 38 j -18
17. Southampton 38 pts 38 j -18
18. Manchester City 38 pts 38 j -25
19. QPR 33 pts 38 j -19
20. Bolton Wanderers 29 pts 38 j -32
FA Cup:
Oxford.
UEFA Cup.
Lyon - Lyon
Bayern - Bayern
Nottingham Forest-Aston Villa 1995/96.
Tottenham-Nottingham Forest 1995/96.
Nottingham Forest 1996/97.
1997–2000
Hertha BSC
50 (3)
Hertha Berlin 1998/99.
Bryan Roy - Hertha Berlín 2000/01.
2001 NAC 14 (2)
Total 325 (61)
National team
1989–1995 Netherlands
32 (9)
Netherlands - (Netherlands-Denmark Friendly 1989) - Debut Bryan Roy.
Malta-Netherlands 1990.
Teams managed
2001–2010 Ajax E1
2010– Ajax B
No hay comentarios:
Publicar un comentario