Date of birth 17 October 1976 (age 37)
Place of birth Minas, Uruguay
Height 1.93 m (6 ft 4 in)
Playing position Striker
Club information
Current club Rosario Central (loan from Nacional)
Number 13
Youth career
1994–1996 Defensor
Senior career*
1996 Defensor 24 (13)
1996–1997 San Lorenzo 43 (26)
1998–2004 Deportivo La Coruña 15 (3)
1998 → Grêmio (loan) 7 (1)
1999–2000 → Tecos (loan) 33 (27)
2000–2001 → San Lorenzo (loan) 25 (10)
2001 → Nacional (loan) 18 (16)
2002–2003 → Cruz Azul (loan) 39 (34)
2003 → América (loan) 16 (3)
2004 → Tecos (loan) 17 (5)
2004–2005 Nacional 31 (16)
2005–2006 Sinaloa 34 (22)
2006 Monterrey 16 (7)
2007 San Luis 14 (6)
2007–2008 Tigres 15 (7)
2008 → River Plate (loan) 17 (2)
2008 Beitar Jerusalem 0 (0)
2008–2009 River Plate 0 (0)
2009 → Real Sociedad (loan) 18 (11)
2009–2010 Aris 8 (3)
2010–2012 Botafogo 93 (55)
2012 → Figueirense (loan) 5 (0)
2013– Nacional 11 (2)
2013– → Rosario Central (loan) 20 (5)
National team
1996–2012 Uruguay 70 (26)
Sebastian Abreu (R) celebrates his goal against Chile
next to his teammate Luis Suarez during their FIFA World Cup South
Africa-2010 qualifier football match in Montevideo 18 November 2007.
Uruguay's Sebastian Abreu, left, scores against Ghana goalkeeper
Richard Kingson, right, during penalty shootouts during the World Cup
quarterfinal soccer match between Uruguay and Ghana at Soccer City in
Johannesburg, South Africa, Friday, July 2, 2010.
Ireland & Uruguay Training
No hay comentarios:
Publicar un comentario