Date of birth 15 October 1971 (age 42)
Place of birth Nottingham, England
Height 5 ft 10 in (1.78 m)
Playing position Striker
Club information
Current club Huddersfield Town (coach)
Youth career
1988–1989 Arsenal
Senior career*
1989–1992 Arsenal 1 (0)
1991 → Fulham (loan) 13 (3)
1992–1993 Bristol City 41 (20)
1993–1995 Newcastle United 70 (55)
Newcastle United 1992/93.
1993.
1995–2001 Manchester United 195 (93)
Tabla general <> Premier Legue 1995/96
1. Man U 82 pts 38 j +38
2. Newcastle United 78 pts 38 j +29
3. Liverpool 71 pts 38 j +36 video
4. Aston Villa 63 pts 38 j +17
5. Arsenal 63 pts 38 j +17
6. Everton 61 pts 38 j +20
7. Blackburn 61 pts 38 j +14
8. Tottenham 61 pts 38 j +12
9. Nottingham 58 pts 38 j -4
10. West Ham 51 pts 38 j -9
11. Chelsea 50 pts 38 j +2
12. Middlesbrough 43 pts 38 j -15
13. Leeds United 43 pts 38 j -17
14. Wimbledon FC 41 pts 38 j -15
15. S Wednesday 40 pts 38 j -13
16. Coventry 38 pts 38 j -18
17. Southampton 38 pts 38 j -18
18. Manchester City 38 pts 38 j -25
19. QPR 33 pts 38 j -19
20. Bolton Wanderers 29 pts 38 j -32
1. Man U 82 pts 38 j +38
2. Newcastle United 78 pts 38 j +29
3. Liverpool 71 pts 38 j +36 video
4. Aston Villa 63 pts 38 j +17
5. Arsenal 63 pts 38 j +17
6. Everton 61 pts 38 j +20
7. Blackburn 61 pts 38 j +14
8. Tottenham 61 pts 38 j +12
9. Nottingham 58 pts 38 j -4
10. West Ham 51 pts 38 j -9
11. Chelsea 50 pts 38 j +2
12. Middlesbrough 43 pts 38 j -15
13. Leeds United 43 pts 38 j -17
14. Wimbledon FC 41 pts 38 j -15
15. S Wednesday 40 pts 38 j -13
16. Coventry 38 pts 38 j -18
17. Southampton 38 pts 38 j -18
18. Manchester City 38 pts 38 j -25
19. QPR 33 pts 38 j -19
20. Bolton Wanderers 29 pts 38 j -32
FA Cup 1996.
Feyenoord-Manchester United 1997/98 CL.
Manchester United-LKS Lodz CL 1998/99.
Manchester United CL 1999/00. (Marseille)
Birmingham-Manchester United 1998/99.
2001–2004 Blackburn Rovers 83 (27)
Blacburn Rovers 2001/02.
Tabla general <> Premier League 2001/2002
1. Arsenal 87 pts 38 j +43 video
2. Liverpool 80 pts 38 j +37
3. Man U 77 pts 38 j +42
4. Newcastle United 71 pts 38 j +22
5. Leeds United 66 pts 38 j +16
6. Chelsea 64 pts 38 j +28
7. West Ham 53 pts 38 j -9
8. Aston Villa 50 pts 38 j -1
9. Tottenham 50 pts 38 j -4
10. Blackburn 46 pts 38 j +4
11. Southampton 45 pts 38 j -8
12. Middlesbrough 45 pts 38 j -12
13. Fulham 44 pts 38 j -8
14. Charlton 44 pts 38 j -11
15. Everton 43 pts 38 j -12
16. Bolton Wanderers 40 pts 38 j -18
17. Sunderland 40 pts 38 j -22
18. Ipswich Town 36 pts 38 j -23
19. Derby County 30 pts 38 j -30
20. Leicester 28 pts 38 j -34
1. Arsenal 87 pts 38 j +43 video
2. Liverpool 80 pts 38 j +37
3. Man U 77 pts 38 j +42
4. Newcastle United 71 pts 38 j +22
5. Leeds United 66 pts 38 j +16
6. Chelsea 64 pts 38 j +28
7. West Ham 53 pts 38 j -9
8. Aston Villa 50 pts 38 j -1
9. Tottenham 50 pts 38 j -4
10. Blackburn 46 pts 38 j +4
11. Southampton 45 pts 38 j -8
12. Middlesbrough 45 pts 38 j -12
13. Fulham 44 pts 38 j -8
14. Charlton 44 pts 38 j -11
15. Everton 43 pts 38 j -12
16. Bolton Wanderers 40 pts 38 j -18
17. Sunderland 40 pts 38 j -22
18. Ipswich Town 36 pts 38 j -23
19. Derby County 30 pts 38 j -30
20. Leicester 28 pts 38 j -34
--------------
Blackburn Rovers-Bolton Wanderers 2002/03.
Tabla general Premier League 2002/2003
1. Man U 83 pts 38 j +40
2. Arsenal 78 pts 38 j +43
3. Newcastle United 69 pts 38 j +15
4. Chelsea 67 pts 38 j +30
5. Liverpool 64 pts 38 j +20
6. Blackburn 60 pts 38 j +9
7. Everton 59 pts 38 j -1
8. Southampton 52 pts 38 j -3
9. Manchester City 51 pts 38 j -7
10. Tottenham 50 pts 38 j -11
11. Middlesbrough 49 pts 38 j +4
12. Charlton 49 pts 38 j -11
13. Birmingham City 48 pts 38 j -8
14. Fulham 48 pts 38 j -9
15. Leeds United 47 pts 38 j +1
16. Aston Villa 45 pts 38 j -5
17. Bolton Wanderers 44 pts 38 j -10
18. West Ham 42 pts 38 j -17
19. WBA 26 pts 38 j -36
20. Sunderland 19 pts 38 j -44
1. Man U 83 pts 38 j +40
2. Arsenal 78 pts 38 j +43
3. Newcastle United 69 pts 38 j +15
4. Chelsea 67 pts 38 j +30
5. Liverpool 64 pts 38 j +20
6. Blackburn 60 pts 38 j +9
7. Everton 59 pts 38 j -1
8. Southampton 52 pts 38 j -3
9. Manchester City 51 pts 38 j -7
10. Tottenham 50 pts 38 j -11
11. Middlesbrough 49 pts 38 j +4
12. Charlton 49 pts 38 j -11
13. Birmingham City 48 pts 38 j -8
14. Fulham 48 pts 38 j -9
15. Leeds United 47 pts 38 j +1
16. Aston Villa 45 pts 38 j -5
17. Bolton Wanderers 44 pts 38 j -10
18. West Ham 42 pts 38 j -17
19. WBA 26 pts 38 j -36
20. Sunderland 19 pts 38 j -44
-------------
Tabla general <> Premier League 2003/2004
1. Arsenal 90 pts 38 j +47
2. Chelsea 79 pts 38 j +37
3. Man U 75 pts 38 j +29
4. Liverpool 60 pts 38 j +18
5. Newcastle United 56 pts 38 j +12
6. Aston Villa 56 pts 38 j +4
7. Charlton 53 pts 38 j 0
8. Bolton Wanderers 53 pts 38 j -8
9. Fulham 52 pts 38 j +6
10. Birmingham City 50 pts 38 j -5
11. Middlesbrough 48 pts 38 j -8
12. Southampton 47 pts 38 j -1
13. Portsmouth 45 pts 38 j -7
14. Tottenham 45 pts 38 j -10
15. Blackburn 44 pts 38 j -8
16. Manchester City 41 pts 38 j +1
17. Everton 39 pts 38 j -12
18. Leicester 33 pts 38 j -17
19. Leeds United 33 pts 38 j -39
20. Wolverhampton 33 pts 38 j -39
UEFA Cup 03-04 1st Round 2nd Game (3-1) (1-1)
Blackburn Rovers 1-1 Gençlerbirliği
2004–2005 Fulham 31 (12)
2005–2006 Manchester City 22 (9)
2006–2007 Portsmouth 18 (3)
2007 → Birmingham City (loan) 5 (1)
2007–2008 Sunderland 7 (0)
2008 → Burnley (loan) 13 (6)
2008 Nottingham Forest 10 (0)
Total 509 (229)
National team
1991 England U20 3 (0)
1992–1993 England U21 8 (4)
1994 England B 1 (1)
1995–2002 England 15 (1)
No hay comentarios:
Publicar un comentario