Date of birth 18 February 1973 (age 39)
Place of birth Kinshasa, Zaire
Height 5 ft 7 in (1.70 m)
Playing position Defensive midfielder
Youth career
1989-1990 US Melun
Senior career*
1990-1991 Stade Brestois 12 (3)
1991–1997 Nantes 169 (9)
Nantes 1996/97.
Dominique Casagrande
Jean Marc Chanelet Bruno Carotti Eric Decroix Christophe Pignol
Jean Michel Ferri
Claude Makelele Christophe Roux
Jocelyn Gouvernec
Frederic Da Rocha Japhet N´doram
Tabla general 1996/97.
1. Monaco 79 pts 38 j +39 video.
2. Paris S-G 67 pts 38 j +26
3. Nantes 64 pts 38 j +29
4. Bordeaux 63 pts 38 j +17
5. Metz 62 pts 38 j +10
6. Auxerre 61 pts 38 j +17
7. Bastia 61 pts 38 j +7 video. video.
8. Lyon 60 pts 38 j +9
9. Strasbourg 60 pts 38 j +3
10. Montpellier 51 pts 38 j 0
11. Marseille 49 pts 38 j -5
12. Guingamp 46 pts 38 j -4 video.
13. Lens 45 pts 38 j -12
14. Le Havre 43 pts 38 j -9
15. Cannes 41 pts 38 j -16
16. Rennes 40 pts 38 j -18
17. Caen 37 pts 38 j -11
18. Nancy 37 pts 38 j -18
19. Lille 35 pts 38 j -26
20. Niza 23 pts 38 j -38 video.
Day 37 17.05.1997 Nantes – Montpellier 3:0 (2:0)
Day 36 03.05.1997 Guingamp – Nantes 0:0
Day 35 30.04.1997 Nancy-Lorraine – Nantes 1:3 (0:2)
Day 34 < 26.04.1997 Nantes – Caen 1:1 (0:0)
Day 33 16.04.1997 Strasbourg – Nantes 0:1 (0:0)
Day 32 05.04.1997 Nantes – Marseille 1:1 (1:0)
Day 31 25.03.1997 Bordeaux – Nantes 0:0
Day 30 22.03.1997 Nantes – Lille 1:0 (0:0)
Day 29 14.03.1997 Nice – Nantes 1:2 (0:1)
Day 28 08.03.1997 Nantes – Bastia 3:0 (2:0)
Day 27 21.02.1997 Rennes – Nantes 0:1 (0:0)
Day 26 13.02.1997 Nantes – Auxerre 0:0
Day 25 01.02.1997 Metz – Nantes 0:1 (0:0)
Day 24 25.01.1997 Nantes – Le Havre 1:1 (0:0)
Day 23 20.12.1996 Lyon – Nantes 0:1 (0:0)
Day 22 14.12.1996 Nantes – Paris Saint-Germain 0:0
Day 21 06.12.1996 Lens – Nantes 0:4 (0:2)
Day 20 29.11.1996 Nantes – Cannes 5:1 (2:0)
Day 19 22.11.1996 Montpellier – Nantes 2:2 (1:1)
Day 18 16.11.1996 Nantes – Guingamp 1:1 (1:0)
Day 17 12.11.1996 Nantes – Nancy-Lorraine 2:0 (1:0)
Day 16 06.11.1996 Caen – Nantes 0:0
Day 15 02.11.1996 Nantes – Strasbourg 3:0 (2:0)
Day 14 25.10.1996 Marseille – Nantes 0:1 (0:0)
Day 13 19.10.1996 Nantes – Bordeaux 3:1 (2:0)
Day 12 11.10.1996 Lille – Nantes 3:3 (2:1)
Day 11 05.10.1996 Nantes – Nice 7:0 (3:0)
Day 10 02.10.1996 Bastia – Nantes 0:0
Day 9 28.09.1996 Nantes – Rennes 3:3 (1:1)
Day 8 19.09.1996 Auxerre – Nantes 2:2 (2:2)
Day 7 14.09.1996 Nantes – Metz 0:1 (0:1)
Day 6 06.09.1996 Le Havre – Nantes 3:1 (1:1)
Day 5 02.09.1996 Nantes – Lyon 2:2 (1:1)
Day 4 26.08.1996 Paris Saint-Germain – Nantes 1:0 (1:0)
Day 3 24.08.1996 Nantes – Lens 0:1 (0:0)
Day 2 16.08.1996 Cannes – Nantes 1:1 (1:0)
Day 1 09.08.1996 Nantes – Monaco 1:3 (0:1)
1997–1998 Marseille 32 (2)
1998–2000 Celta Vigo 70 (3)
2000–2003 Real Madrid 94 (1)
2003–2008 Chelsea 144 (2)
2008–2011 Paris Saint-Germain 98 (1)
Total 607 (18)
National team
1995–1996 France U21 11 (1)
1995–2008 France 71 (0)
Teams managed
2011– Paris Saint-Germain (Assistant)
No hay comentarios:
Publicar un comentario