Date of birth 26 May 1977 (age 35)
Place of birth Pavullo nel Frignano, Italy
Height 1.96 m (6 ft 5 in)[1]
Playing position Striker
Club information
Current club Fiorentina
Number 30
Youth career
1990–1994 Modena
Senior career*
1994–1996
Modena
32 (7)
Luca Toni - Fiorenzuela-Modena 1994/95.
Modena 1995/96.
1996–1997 Empoli 3 (1)
1997–1998 Fiorenzuola 26 (2)
1998–1999 Lodigiani 31 (15)
1999–2000 Treviso 35 (15)
2000–2001 Vicenza 31 (9) (descenso serie b)
Liga 2000/01
1. AS Roma 75 pts 34 j +35
2. Juventus 73 pts 34 j +34
3. Lazio 69 pts 34 j +29
4. Parma 56 pts 34 j +20 video
5. Inter de Milán 51 pts 34 j 0
6. AC Milán 49 pts 34 j +10
7. Brescia 44 pts 34 j +2
8. Atalanta 44 pts 34 j +4
9. Fiorentina 43 pts 34 j +1
10. Bologna 43 pts 34 j -4
11. Perugia 42 pts 34 j -4
12. Udinese 38 pts 34 j -10
13. Lecce 37 pts 34 j -14
14. Hellas Verona 37 pts 34 j -19
15. Reggina 37 pts 34 j -17
16. Vicenza 36 pts 34 j -14
17. Napoli 36 pts 34 j -16
18. Bari 20 pts 34 j -37
2. Juventus 73 pts 34 j +34
3. Lazio 69 pts 34 j +29
4. Parma 56 pts 34 j +20 video
5. Inter de Milán 51 pts 34 j 0
6. AC Milán 49 pts 34 j +10
7. Brescia 44 pts 34 j +2
8. Atalanta 44 pts 34 j +4
9. Fiorentina 43 pts 34 j +1
10. Bologna 43 pts 34 j -4
11. Perugia 42 pts 34 j -4
12. Udinese 38 pts 34 j -10
13. Lecce 37 pts 34 j -14
14. Hellas Verona 37 pts 34 j -19
15. Reggina 37 pts 34 j -17
16. Vicenza 36 pts 34 j -14
17. Napoli 36 pts 34 j -16
18. Bari 20 pts 34 j -37
Luca Toni nº30 - Fiorentina-Vicenza 2000/01.
2001–2003
Brescia
44 (15)
2001/02 - 13º
2002/03 - 9º
Lecce-Parma 2001/02.
Serie A 2001/2002
1. Juventus 71 pts 34 j +41
2. AS Roma 70 pts 34 j +34
3. Inter de Milán 69 pts 34 j +27 video
4. AC Milán 55 pts 34 j +14
5. Chievo Verona 54 pts 34 j +5
6. Lazio 53 pts 34 j +13
7. Bologna 52 pts 34 j 0
8. Perugia 46 pts 34 j -8
9. Atalanta 45 pts 34 j -9 video
10. Parma 44 pts 34 j -4
11. Torino 43 pts 34 j -2
12. Plasencia 42 pts 34 j +6
13. Brescia 40 pts 34 j -9
14. Udinese 40 pts 34 j -11
15. Hellas Verona 39 pts 34 j -12
16. Lecce 28 pts 34 j -20
17. Fiorentina 22 pts 34 j -34
18. Venezia 18 pts 34 j -31
1. Juventus 71 pts 34 j +41
2. AS Roma 70 pts 34 j +34
3. Inter de Milán 69 pts 34 j +27 video
4. AC Milán 55 pts 34 j +14
5. Chievo Verona 54 pts 34 j +5
6. Lazio 53 pts 34 j +13
7. Bologna 52 pts 34 j 0
8. Perugia 46 pts 34 j -8
9. Atalanta 45 pts 34 j -9 video
10. Parma 44 pts 34 j -4
11. Torino 43 pts 34 j -2
12. Plasencia 42 pts 34 j +6
13. Brescia 40 pts 34 j -9
14. Udinese 40 pts 34 j -11
15. Hellas Verona 39 pts 34 j -12
16. Lecce 28 pts 34 j -20
17. Fiorentina 22 pts 34 j -34
18. Venezia 18 pts 34 j -31
Brescia 2002/03.
3. AC Milán 61 pts 34 j +25
4. Lazio 60 pts 34 j +25 1ºtempo
5. Parma 56 pts 34 j +19
6. Udinese 56 pts 34 j +3
7. Chievo Verona 55 pts 34 j +12
8. AS Roma 49 pts 34 j +9
9. Brescia 42 pts 34 j -2
10. Perugia 42 pts 34 j -8
11. Bologna 41 pts 34 j -8
12. Empoli 38 pts 34 j -10
13. Atalanta 38 pts 34 j -12
14. Reggina 38 pts 34 j -15 video
4. Lazio 60 pts 34 j +25 1ºtempo
5. Parma 56 pts 34 j +19
6. Udinese 56 pts 34 j +3
7. Chievo Verona 55 pts 34 j +12
8. AS Roma 49 pts 34 j +9
9. Brescia 42 pts 34 j -2
10. Perugia 42 pts 34 j -8
11. Bologna 41 pts 34 j -8
12. Empoli 38 pts 34 j -10
13. Atalanta 38 pts 34 j -12
14. Reggina 38 pts 34 j -15 video
15. Modena 38 pts 34 j -18
16. Plasencia 30 pts 34 j -18
17. Como 24 pts 34 j -28
18. Torino 21 pts 34 j -35
16. Plasencia 30 pts 34 j -18
17. Como 24 pts 34 j -28
18. Torino 21 pts 34 j -35
2003–2005 Palermo 80 (50)
Luca Toni 2003.
Serie b 2003/2004.
1. Palermo 83 pts 46 j +36
2. Cagliari 83 pts 46 j +29
3. Livorno 79 pts 46 j +30
4. Messina 79 pts 46 j +26
5. Atalanta 77 pts 46 j +23
6. Fiorentina 73 pts 46 j +5
7. Ternana 69 pts 46 j +12
8. Plasencia 68 pts 46 j +3
9. Catania 67 pts 46 j 0 (5-0)
10. Triestina 64 pts 46 j 0
11. Ascoli 60 pts 46 j 0
12. Torino 59 pts 46 j +3
13. Vicenza 56 pts 46 j -3
14. Napoli 56 pts 46 j -8
15. Treviso 55 pts 46 j -3
16. Genoa 55 pts 46 j -5
17. Salernitana 55 pts 46 j -17
18. Albinoleffe 54 pts 46 j -12
19. Hellas Verona 53 pts 46 j -11
20. Venezia 51 pts 46 j -17
21. Bari 50 pts 46 j -13
22. Pescara 46 pts 46 j -23
1. Palermo 83 pts 46 j +36
2. Cagliari 83 pts 46 j +29
3. Livorno 79 pts 46 j +30
4. Messina 79 pts 46 j +26
5. Atalanta 77 pts 46 j +23
6. Fiorentina 73 pts 46 j +5
7. Ternana 69 pts 46 j +12
8. Plasencia 68 pts 46 j +3
9. Catania 67 pts 46 j 0 (5-0)
10. Triestina 64 pts 46 j 0
11. Ascoli 60 pts 46 j 0
12. Torino 59 pts 46 j +3
13. Vicenza 56 pts 46 j -3
14. Napoli 56 pts 46 j -8
15. Treviso 55 pts 46 j -3
16. Genoa 55 pts 46 j -5
17. Salernitana 55 pts 46 j -17
18. Albinoleffe 54 pts 46 j -12
19. Hellas Verona 53 pts 46 j -11
20. Venezia 51 pts 46 j -17
21. Bari 50 pts 46 j -13
22. Pescara 46 pts 46 j -23
Coppa Italia: Roma.
-----------------------------------
Palermo 2004/05.
Serie A 2004/2005
1. Juventus 86 pts 38 j +40
2. AC Milán 79 pts 38 j +35
3. Inter de Milán 72 pts 38 j +28
4. Udinese 62 pts 38 j +16
5. Sampdoria 61 pts 38 j +13
6. Palermo 53 pts 38 j +4
7. Messina 48 pts 38 j -8
8. AS Roma 45 pts 38 j -3 video
9. Livorno 45 pts 38 j -11
10. Lazio 44 pts 38 j -5
11. Lecce 44 pts 38 j -7
12. Cagliari 44 pts 38 j -9
13. Reggina 44 pts 38 j -9 video
14. Siena 43 pts 38 j -11
15. Chievo Verona 43 pts 38 j -17
16. Bologna 42 pts 38 j -3
17. Fiorentina 42 pts 38 j -8
18. Parma 42 pts 38 j -17
19. Brescia 41 pts 38 j -17
20. Atalanta 35 pts 38 j -11
1. Juventus 86 pts 38 j +40
2. AC Milán 79 pts 38 j +35
3. Inter de Milán 72 pts 38 j +28
4. Udinese 62 pts 38 j +16
5. Sampdoria 61 pts 38 j +13
6. Palermo 53 pts 38 j +4
7. Messina 48 pts 38 j -8
8. AS Roma 45 pts 38 j -3 video
9. Livorno 45 pts 38 j -11
10. Lazio 44 pts 38 j -5
11. Lecce 44 pts 38 j -7
12. Cagliari 44 pts 38 j -9
13. Reggina 44 pts 38 j -9 video
14. Siena 43 pts 38 j -11
15. Chievo Verona 43 pts 38 j -17
16. Bologna 42 pts 38 j -3
17. Fiorentina 42 pts 38 j -8
18. Parma 42 pts 38 j -17
19. Brescia 41 pts 38 j -17
20. Atalanta 35 pts 38 j -11
Luca Toni Palermo 2004/05.
Luca Toni (Palermo-Reggina) Palermo-Brescia 2004/05
Parma-Palermo 2004/05.
2005–2007 Fiorentina
67 (47)
2007–2010 Bayern Munich 60 (38)
2009 Bayern Munich II 2 (0)
2010 → Roma (loan) 15 (5)
2010–2011 Genoa 16 (3)
2011–2012 Juventus 14 (2)
2012 Al Nasr 7 (3)
2012– Fiorentina 27 (8)
Fiorentina-Cagliari 2012-2013
National team
2004–2009 Italy 47 (16)
T
Italy in World Cup 2006
ITALIA 2006<2007 - Qualif (Euro 2008)
2 September 2006 < Italy 1–1 Lithuania
Inzaghi Goal 30'
Danilevičius Goal 21'
6 September 2006 < France 3–1 Italy
Govou Goal 2', 55'
Henry Goal 18'
Gilardino Goal 20'
7 October 2006 < Italy 2–0 Ukraine
Oddo Goal 71' (pen.)
Toni Goal 79'
11 October 2006 < Georgia 1–3 Italy
Shashiashvili Goal 26'
De Rossi Goal 18'
Camoranesi Goal 63'
Perrotta Goal 71'
28 March 2007 < Italy 2–0 Scotland
Toni Goal 12', 70'
2 June 2007 < Faroe Islands 1–2 Italy
R. Jacobsen 77'
Inzaghi 12', 48'
6 June 2007 < Lithuania 0–2 Italy
Quagliarella Goal 31', 45'
8 September 2007 Italy 0–0 France
12 September 2007 < Ukraine 1–2 Italy
Shevchenko Goal 71' - Di Natale Goal 41', 77'
13 October 2007 < Italy 2–0 Georgia
Pirlo Goal 44'
Grosso Goal 84'
17 November 2007 < Scotland 1–2 Italy
Ferguson Goal 65' Report Toni Goal 2'
Panucci Goal 90+1'
21 November 2007 < Italy 3–1 Faroe Islands
Benjaminsen Goal 11' (o.g.)
Toni Goal 36'
Chiellini Goal 41'
R. Jacobsen Goal 83'
No hay comentarios:
Publicar un comentario